Wage
| SERVICE | Gross salary per month | |
| Chef de Rang | all-in | 3.400 € to 3.700 € |
| Demi Chef de Rang | all-in | 2.600 € to 3.000 € |
| Comis de Rang | all-in | 2.500 € to 3.000 € |
| KITCHEN | Gross salary per month | |
| Chef de Partie | all-in | 3.800 € to 4.100 € |
| Demie Chef de Partie | all-in | 2.900 € to 3.400 € |
| Comis de Cuisine | all-in | 2.800 € to 3.200 € |
| FLOOR | Gross salary per month | |
| Chambermaid | all-in | 2.600 € to 2.800 € |
| CARETAKER | Gross salary per month | |
| Caretaker/technician | all-in | 2.900 € to 3.500 € |
Accommodation and meals free of charge, also on non-working days




